FRP Pricing
Invoice
Loading price...
One time: $ 75 / user*
Additional User: --
- Invoicing
- Bills Receivable
- Multi-Branch
- Invoice Reports
Trade
Loading price...
One time: $ 75 / user*
Additional User: --
- All In Invoice
- Bills Payable
- Inventory
- Trade Reports
Commerce
Loading price...
One time: $ 75 / user*
Additional User: --
- All In Trade
- Accounting
- Financial Reports
- Commerce Reports
Business
Loading price...
One time: $ 75 / user*
Additional User: --
- All In Commerce
- Assets Management
- Payroll
- Advance Reporting
Enterprise
Call for price
One time: $ 75 / user*
Additional User: --
- All In Business
- HR
- Manufacturing
- Advance Reporting
| Modules | Invoice | Trade | Commerce | Business | Enterprise |
|---|---|---|---|---|---|
| Initial user per year | $ 240 | $ 340 | $ 480 | $ 670 | Call for Price |
| Additional user per year | $ 120 | $ 170 | $ 240 | $ 335 | Call for Price |
| One time per user | $ 75 | $ 75 | $ 75 | $ 75 | $ 75 |
| Buy | Buy | Buy | Buy | Buy | |
| ➕Multiple Branch | Full | Full | Full | Full | Full |
| Multiple Branch | ✔ | ✔ | ✔ | ✔ | ✔ |
| ➕Bills Receivable | Full | Full | Full | Full | Full |
| Sales Invoice Tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
| Debit Note | ✔ | ✔ | ✔ | ✔ | ✔ |
| Credit Note | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voucher-wise Receipt Allocation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Billwise Payment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pending / Outstanding Bills | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Aging Analysis | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Credit Limit Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| Branch-wise Receivable Tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Statement of Account | ✔ | ✔ | ✔ | ✔ | ✔ |
| Receivable MIS Reports | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audit Trail & Change Log | ✔ | ✔ | ✔ | ✔ | ✔ |
| ➕Invoicing | Full | Full | Full | Full | Full |
| Sales Invoice | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tax Invoice / Retail Invoice | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sales Order | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quotation / Estimate | ✔ | ✔ | ✔ | ✔ | ✔ |
| Delivery Order | ✔ | ✔ | ✔ | ✔ | ✔ |
| Invoice from Delivery Order | ✔ | ✔ | ✔ | ✔ | ✔ |
| Invoice from Sales Order | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multiple Price Lists | ✔ | ✔ | ✔ | ✔ | ✔ |
| Discount (Line / Bill / Scheme) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multiple Tax Structure | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tax Inclusive / Exclusive Pricing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Round-off & Auto Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Credit Note / Sales Return | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcode / SKU Scan | ✔ | ✔ | ✔ | ✔ | ✔ |
| Branch-wise Invoicing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom Invoice Format / Branding | ✔ | ✔ | ✔ | ✔ | ✔ |
| Invoicing Reports & MIS | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audit Trail & Change Log | ✔ | ✔ | ✔ | ✔ | ✔ |
| ➕Bills Payable | None | Full | Full | Full | Full |
| Purchase Order (PO) | ✖ | ✔ | ✔ | ✔ | ✔ |
| Supplier Bill (Purchase Invoice) | ✖ | ✔ | ✔ | ✔ | ✔ |
| PO to Bill Conversion | ✖ | ✔ | ✔ | ✔ | ✔ |
| Multiple Bills Against Single PO | ✖ | ✔ | ✔ | ✔ | ✔ |
| Purchase Return | ✖ | ✔ | ✔ | ✔ | ✔ |
| Debit Note (Return / Rate Difference) | ✖ | ✔ | ✔ | ✔ | ✔ |
| Voucher-wise Supplier Payment | ✖ | ✔ | ✔ | ✔ | ✔ |
| Partial Payments | ✖ | ✔ | ✔ | ✔ | ✔ |
| Outstanding Payables | ✖ | ✔ | ✔ | ✔ | ✔ |
| Supplier Aging Report | ✖ | ✔ | ✔ | ✔ | ✔ |
| Multi-Currency Supplier Bills | ✖ | ✔ | ✔ | ✔ | ✔ |
| Audit Trail & Edit History | ✖ | ✔ | ✔ | ✔ | ✔ |
| ➕Inventory Management | Partial | Full | Full | Full | Full |
| Item / Product Master | ✔ | ✔ | ✔ | ✔ | ✔ |
| Item Categories, Departments, Brands | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multiple Units & Conversions | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcodes / SKU Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Opening Stock | ✖ | ✔ | ✔ | ✔ | ✔ |
| Real-time Stock Balance | ✖ | ✔ | ✔ | ✔ | ✔ |
| Stock Transfer (Branch / Warehouse) | ✖ | ✔ | ✔ | ✔ | ✔ |
| Item Consumption (Internal Use) | ✖ | ✔ | ✔ | ✔ | ✔ |
| Item Damage / Wastage Entry | ✖ | ✔ | ✔ | ✔ | ✔ |
| Physical Stock / Cost Verification | ✖ | ✔ | ✔ | ✔ | ✔ |
| Stock Loss / Gain Report | ✖ | ✔ | ✔ | ✔ | ✔ |
| Multi-Warehouse Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bin / Rack Location | ✔ | ✔ | ✔ | ✔ | ✔ |
| Serial Number Tracking | ✖ | ✔ | ✔ | ✔ | ✔ |
| Stock Valuation (Avg) | ✖ | ✔ | ✔ | ✔ | ✔ |
| Last Purchase / Cost Tracking | ✖ | ✔ | ✔ | ✔ | ✔ |
| Minimum / Reorder Level | ✖ | ✔ | ✔ | ✔ | ✔ |
| Low Stock Alerts | ✖ | ✔ | ✔ | ✔ | ✔ |
| Stock Summary Report | ✖ | ✔ | ✔ | ✔ | ✔ |
| Stock Ledger | ✖ | ✔ | ✔ | ✔ | ✔ |
| Fast / Slow / Dead Stock Analysis | ✖ | ✔ | ✔ | ✔ | ✔ |
| Inventory Audit Report | ✖ | ✔ | ✔ | ✔ | ✔ |
| ➕Accounting & Finance | Partial | Partial | Full | Full | Full |
| Chart of Accounts | ✖ | ✖ | ✔ | ✔ | ✔ |
| Account Groups & Hierarchy | ✖ | ✖ | ✔ | ✔ | ✔ |
| Customer Ledgers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Supplier Ledgers | ✖ | ✔ | ✔ | ✔ | ✔ |
| Journal Voucher | ✖ | ✖ | ✔ | ✔ | ✔ |
| Payment Voucher | ✖ | ✖ | ✔ | ✔ | ✔ |
| Receipt Voucher | ✖ | ✖ | ✔ | ✔ | ✔ |
| Contra Voucher | ✖ | ✖ | ✔ | ✔ | ✔ |
| Auto Accounting from Sales | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto Accounting from Purchase | ✖ | ✔ | ✔ | ✔ | ✔ |
| Inventory Integrated Accounting | ✖ | ✔ | ✔ | ✔ | ✔ |
| Bank Reconciliation | ✖ | ✖ | ✔ | ✔ | ✔ |
| Cash & Bank Book | ✖ | ✖ | ✔ | ✔ | ✔ |
| Bills Receivable Integration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bills Payable Integration | ✖ | ✔ | ✔ | ✔ | ✔ |
| Branch / Cost Center Accounting | ✖ | ✖ | ✔ | ✔ | ✔ |
| Audit Trail & Edit Log | ✖ | ✖ | ✔ | ✔ | ✔ |
| Ledger Report | ✖ | ✖ | ✔ | ✔ | ✔ |
| Trial Balance | ✖ | ✖ | ✔ | ✔ | ✔ |
| Profit & Loss | ✖ | ✖ | ✔ | ✔ | ✔ |
| Balance Sheet | ✖ | ✖ | ✔ | ✔ | ✔ |
| ➕Assets Management | None | None | None | Full | Full |
| Asset Master | ✖ | ✖ | ✖ | ✔ | ✔ |
| Asset Categories | ✖ | ✖ | ✖ | ✔ | ✔ |
| Asset Purchase & Capitalization | ✖ | ✖ | ✖ | ✔ | ✔ |
| Depreciation Calculation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Multiple Depreciation Methods | ✖ | ✖ | ✖ | ✔ | ✔ |
| Asset Transfer (Branch / Location) | ✖ | ✖ | ✖ | ✔ | ✔ |
| Asset Disposal / Sale | ✖ | ✖ | ✖ | ✔ | ✔ |
| Asset Revaluation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Asset Maintenance Tracking | ✖ | ✖ | ✖ | ✔ | ✔ |
| Asset Reports | ✖ | ✖ | ✖ | ✔ | ✔ |
| ➕Payroll | None | None | None | Full | Full |
| Employee Master | ✖ | ✖ | ✖ | ✔ | ✔ |
| Salary Structure | ✖ | ✖ | ✖ | ✔ | ✔ |
| Monthly Payroll Processing | ✖ | ✖ | ✖ | ✔ | ✔ |
| Payslip Generation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Statutory Reports | ✖ | ✖ | ✖ | ✔ | ✔ |
| Attendance Management | ✖ | ✖ | ✖ | ✔ | ✔ |
| Leave Management | ✖ | ✖ | ✖ | ✔ | ✔ |
| ➕HR | None | None | None | None | Full |
| Employee Onboarding | ✖ | ✖ | ✖ | ✖ | ✔ |
| Employee Documents | ✖ | ✖ | ✖ | ✖ | ✔ |
| HR Reports | ✖ | ✖ | ✖ | ✖ | ✔ |
| ➕Manufacturing | None | None | None | None | Full |
| Bill of Materials (BOM) | ✖ | ✖ | ✖ | ✖ | ✔ |
| Production Planning | ✖ | ✖ | ✖ | ✖ | ✔ |
| Work Order Management | ✖ | ✖ | ✖ | ✖ | ✔ |
| Material Consumption | ✖ | ✖ | ✖ | ✖ | ✔ |
| Production Reports | ✖ | ✖ | ✖ | ✖ | ✔ |
Addons
Point of Sale
Loading price...
One time: $ 25 / user*
Additional User: --
- POS
- POS Return
- Item Promotion
- Customer Loyalty
Point of Sale (Hybrid)
Loading price...
One time: $ 25 / user*
Additional User: --
- All In Point of Sale
- Synchronized Sales Vouchers
- Offline POS Capable
- Synchronized Item Master
Advance Reporting
Loading price...
One time: $ 25 / user*
Additional User: --
- Grid Reporting
- Printable Reports
- Excel Reports
- Pivot Reports
- Multiple Layouts
- Report Export (Excel, PDF, etc.)
*implementation charges as applicable.
FAQ
➕Is FRP cloud based?
Yes, FRP supports both Cloud and On-Premise deployment.
➕Can I upgrade my plan later?
Yes, you can upgrade or downgrade your plan anytime without data loss.
➕Is my data secure?
Yes, all data is encrypted and stored using industry-standard security practices.
➕Do you provide on-premise installation?
Yes, FRP can be deployed on your own server or local infrastructure.
➕Is there a free trial available?
Yes, we offer a limited free trial for evaluation before purchase.
➕How many users are included in a plan?
Each plan includes one initial user. Additional users can be added at extra cost.
➕How is additional user pricing calculated?
Additional users are charged at 50% of the base plan price.
➕Does FRP support multiple branches?
Yes, multi-branch support is available in all plans.
➕Can I access FRP from mobile?
Yes, FRP is accessible from any modern browser on desktop, tablet, or mobile.
➕Does FRP support GST and tax compliance?
Yes, FRP supports GST, VAT, and other regional tax configurations.
➕Can I migrate data from another software?
Yes, data migration tools and assisted migration are available.
➕Is training provided?
Yes, we provide onboarding, training sessions, and documentation.
➕Does FRP include accounting?
Accounting is included from the Commerce plan onwards.
➕Is POS available in FRP?
Yes, POS is available from the Trade plan and above.
➕Does FRP support barcode and scanners?
Yes, FRP supports barcode scanners, printers, and POS hardware.
➕Is internet required to use FRP?
Internet is required for cloud usage. On-premise works offline within local network.
➕Can I export reports to Excel or PDF?
Yes, all reports can be exported to Excel, PDF, and other formats.
➕Does FRP support role-based access?
Yes, advanced role and permission management is supported.
➕Is backup included?
Automatic backups are included for cloud installations.
➕How often are updates released?
FRP receives regular feature updates and security patches.
➕Is customization possible?
Yes, FRP supports customization and module extensions.
➕Does FRP support payroll?
Payroll is available from the Business plan onwards.
➕Is HR module included?
HR module is fully available in the Enterprise plan.
➕Does FRP support manufacturing?
Manufacturing module is available in the Enterprise plan.
➕Is there customer support?
Yes, email, chat, and phone support options are available.
➕Can I cancel my subscription?
Yes, subscriptions can be canceled at renewal time.
➕Do you offer enterprise support SLA?
Yes, dedicated SLA and priority support are available for Enterprise customers.
